Size(Inches) | No | Weight Kg/Ft |
T.IRON | ||
400 | 0.380 | |
500 | 0.480 | |
600 | 0.580 | |
700 | 0.680 | |
800 | 0.780 | |
900 | 0.880 | |
1000 | 0.980 | |
1100 | 1.080 | |
. | ||
1200 | 1.180 | |
1500 | 1.480 |
Size(Inches) | No | Weight Kg/Ft |
GIRDER | ||
5 x 3 | 1.170 | |
6 x 4 | 1.300 | |
6 x 4 | 1.600 | |
6 x 4 | 1.850 | |
7 x 4 | 1.950 | |
7 x 4 | 2.300 | |
8 x 4 | 2.500 | |
8 x 4 | 2.900 |
Size(Inches) | No | Weight Kg/Ft |
I-BEAM LOCAL | ||
4 x 2 | 2.100 | |
6 3/8 x 3 | 4.600 | |
8 x 4 * | 6.350 | |
8 x 4 * | 7.700 |
Size(Inches) | No | Weight Kg/Ft |
I-BEAM HEAVY | ||
6 x 3 | 5.100 | |
8 x 4 | 6.800 | |
8 x 4 | 8.100 | |
10 x 5 | 11.500 | |
12 x 5 | 14.000 | |
12 x 6 | 16.500 | |
14 x 6 | 23.500 | |
16 x 6 | 28.500 | |
18 x 7 | 33.500 |
Size(Inches) | No | Weight Kg/Ft |
H-BEAMS | ||
4 X 4 | 6.000 | |
5 X 5 | 7.000 | |
6 X 6 * | 8.500 | |
6 X 6 | 10.000 | |
8 X 8 | 15.700 | |
10 X 10 | 24.000 |
Size(Inches) | No | Weight Kg/Ft |
CHANNEL | ||
2 3/4 x 1 1/4 | 1.000 | |
3 x 1 1/2 L.D | 1.500 | |
3 x 1 1/2 H.D | 2.200 | |
4 x 2 | 2.000 | |
4 x 2 L.D | 2.500 | |
4 x 2 H.D | 3.200 | |
5 x 2 1/2 L.D | 3.600 | |
5 x 2 1/2 H.D | 4.200 | |
6 x 3 L.D | 4.600 | |
6 x 3 H.D | 6.000 | |
7 x 3 L.D | 4.900 | |
7 x 3 H.D | 6.700 | |
8 x 3 L.D | 6.000 | |
8 x 3 H.D | 8.200 | |
. | ||
8 5/8 x 3 1/8 | 8.500 | |
10 x 3 L.D | 8.500 | |
10 x 3 1/2 H.D | 10.000 | |
12 x 4 | 14.300 |
Size(Inches) | No | Weight Kg/Ft |
DEFORMED BAR | ||
3 / 8 = (10) | 0.188 | |
1 / 2 = (12) | 0.271 | |
5 / 8 = (16) | 0.482 | |
3 / 4 = (20) | 0.752 | |
1 = (25) | 1.176 | |
1 1/8 = (28) | 1.475 | |
1 1/4 = (32) | 1.926 | |
1 1/2 = (36) | 2.438 |
Normal Flange I-Beams (IPN)
|
| ||||||||||||||||||||||||||||||||||||||||||
|
|
Hot Rolled Channels (UPN)
|
| ||||||||||||||||||||||||||||||||||||||||||
|
|
Wide Flange I-Beams (JIS)
Hot Rolled Shape Steel
|
Wide Flange Shapes (Inch Series)
Designation | Unit Weight | Area of Section | Depth of Section | Flange | Web Thickness | Corner Radius | ||||||||
(A) | Width (B) | Thickness (t2) | (tz) | ( r ) | ||||||||||
in | lbs/ft | kg/m | in2 | cm3 | in | mm | in | mm | in | mm | in | mm | in | mm |
W 4 4 x 4 | 13 | 19.35 | 3.83 | 24.71 | 4.16 | 105.7 | 4.060 | 103.1 | 0.345 | 8.76 | 0.280 | 7.11 | 0.25 | 6.4 |
W 5 5 x 5 | 16 | 23.81 | 4.71 | 30.39 | 5.01 | 127.3 | 5.000 | 127.0 | 0.360 | 9.14 | 0.240 | 6.10 | 0.3 | 7.6 |
19 | 28.28 | 5.56 | 35.87 | 5.15 | 130.8 | 5.030 | 127.8 | 0.430 | 10.92 | 0.270 | 6.86 | |||
W 6 6 x 4 | 9 | 13.39 | 2.68 | 17.29 | 5.90 | 149.9 | 3.940 | 100.1 | 0.215 | 5.46 | 0.170 | 4.32 | 0.25 | 6.4 |
12 | 17.86 | 3.55 | .22.9 | 6.03 | 153.2 | 4.000 | 101.6 | 0.280 | 7.11 | 0.230 | 5.84 | |||
16 | 23.81 | 4.74 | 30.58 | 6.28 | 159.5 | 4.030 | 102.4 | 0.405 | 10.29 | 0.260 | 6.60 | |||
W 8 8 x 4 | 15 | 22.32 | 4.43 | 28.58 | 5.99 | 152.1 | 5.990 | 152.1 | 0.260 | 6.60 | 0.230 | 5.81 | 0.25 | 6.4 |
20 | 29.76 | 5.87 | 38.87 | 6.20 | 157.5 | 6.020 | 152.9 | 0.365 | 9.27 | 0.260 | 6.60 | |||
25 | 37.20 | 7.34 | 47.35 | 6.38 | 162.1 | 6.080 | 154.4 | 0.455 | 11.56 | 0.320 | 8.13 | |||
W 8 8 x 61/2 | 10 | 14.88 | 2.96 | 19.10 | 7.89 | 200.4 | 3.940 | 100.1 | 0.205 | 5.21 | 0.170 | 4.32 | 0.3 | 7.6 |
13 | 19.35 | 3.84 | 24.77 | 7.99 | 202.9 | 4.000 | 101.6 | 0.255 | 6.48 | 0.230 | 5.84 | |||
15 | 22.32 | 4.45 | 28.65 | 8.11 | 206.0 | 4.015 | 102.0 | 0.315 | 8.00 | 0.245 | 6.22 | |||
W 8 8 x 5-1/4 | 18 | 26.79 | 5.26 | 33.94 | 8.14 | 206.8 | 5.250 | 133.4 | 0.330 | 8.38 | 0.230 | 5.84 | 0.3 | 7.6 |
21 | 31.25 | 6.16 | 39.74 | 8.28 | 210.3 | 5.270 | 133.9 | 0.400 | 10.16 | 0.250 | 6.35 | |||
W 8 8 x 6-1/2 | 24 | 35.72 | 7.08 | 45.68 | 7.93 | 201.4 | 6.495 | 165.0 | 0.400 | 10.16 | 0.245 | 6.22 | 0.4 | 10.2 |
28 | 41.67 | 8.25 | 53.23 | 8.06 | 204.7 | 6.535 | 166.0 | 0.465 | 11.81 | 0.285 | 7.24 | |||
W 8 8 x 8 | 31 | 46.13 | 9.13 | 59.90 | 8.00 | 203.2 | 7.995 | 203.1 | 0.435 | 11.05 | 0.285 | 7.24 | 0.4 | 10.2 |
35 | 52.09 | 10.30 | 66.45 | 8.12 | 206.2 | 8.020 | 203.7 | 0.495 | 12.57 | 0.310 | 7.87 | |||
40 | 59.53 | 11.70 | 75.48 | 8.25 | 209.6 | 8.070 | 205.0 | 0.560 | 14.22 | 0.360 | 9.14 | |||
48 | 71.43 | 14.10 | 90.97 | 8.50 | 215.9 | 8.110 | 206.0 | 0.685 | 17.40 | 0.400 | 10.16 | |||
58 | 86.31 | 17.10 | 110.30 | 8.75 | 222.2 | 8.220 | 208.8 | 0.810 | 20.57 | 0.510 | 12.95 | |||
67 | 99.71 | 19.70 | 127.10 | 9.00 | 228.6 | 8.280 | 210.3 | 0.935 | 23.75 | 0.570 | 14.48 | |||
W 10 10 x 4 | 12 | 17.86 | 3.54 | 22.84 | 9.87 | 250.7 | 3.960 | 100.6 | 0.210 | 5.33 | 0.190 | 4.83 | 0.3 | 7.6 |
15 | 22.32 | 4.41 | 28.45 | 9.99 | 253.7 | 4.000 | 101.6 | 0.270 | 6.68 | 0.230 | 5.84 | |||
17 | 25.30 | 4.99 | 32.19 | 10.11 | 256.8 | 4.010 | 101.9 | 0.330 | 8.38 | 0.240 | 6.10 | |||
19 | 28.28 | 5.62 | 36.26 | 10.24 | 260.1 | 4.020 | 102.1 | 0.395 | 10.03 | 0.250 | 6.35 | |||
W 10 10 x 5-3/4 | 22 | 32.74 | 6.49 | 41.87 | 10.17 | 258.3 | 5.750 | 146.0 | 0.360 | 9.14 | 0.240 | 6.10 | 0.3 | 7.6 |
26 | 38.69 | 7.61 | 49.10 | 10.33 | 262.4 | 5.770 | 146.6 | 0.440 | 11.18 | 0.260 | 6.60 | |||
30 | 44.64 | 8.84 | 57.03 | 10.47 | 265.9 | 5.810 | 147.6 | 0.510 | 12.95 | 0.300 | 7.62 | |||
W 10 10 x 8 | 33 | 49.11 | 9.71 | 62.64 | 9.73 | 247.1 | 7.960 | 202.2 | 0.435 | 11.05 | 0.290 | 7.37 | 0.5 | 12.7 |
39 | 58.04 | 11.50 | 74.19 | 9.92 | 252.0 | 7.985 | 202.8 | 0.530 | 13.46 | 0.315 | 8.00 | |||
45 | 66.97 | 13.30 | 85.81 | 10.10 | 256.5 | 8.020 | 203.7 | 0.620 | 15.75 | 0.350 | 8.89 | |||
W 10 10 x 10 | 49 | 72.92 | 14.40 | 92.90 | 9.98 | 253.5 | 10.000 | 254.0 | 0.560 | 14.22 | 0.340 | 8.64 | 0.5 | 12.7 |
54 | 80.36 | 15.80 | 101.90 | 10.09 | 256.3 | 10.030 | 254.8 | 0.615 | 15.62 | 0.370 | 9.40 | |||
60 | 89.29 | 17.60 | 113.50 | 10.22 | 259.6 | 10.080 | 256.0 | 0.680 | 17.27 | 0.420 | 10.67 | |||
68 | 101.20 | 20.00 | 129.00 | 10.40 | 264.2 | 10.130 | 257.3 | 0.770 | 19.56 | 0.470 | 11.94 | |||
77 | 114.60 | 22.60 | 145.80 | 10.60 | 269.2 | 10.190 | 258.8 | 0.870 | 22.10 | 0.530 | 13.46 | |||
88 | 131.00 | 25.90 | 167.10 | 10.84 | 275.3 | 10.265 | 260.7 | 0.990 | 25.15 | 0.605 | 15.37 |
European Wide Flange Beams (HE)
Designation |
Dimensions |
Dimensions for Detailing |
Surface |
|||||||||||
|
G |
h |
b |
tw |
tr |
r |
A |
hi |
d |
Æ |
Pmin |
Pmax |
AL |
AG |
Kg/m |
mm |
mm |
mm |
mm |
mm |
cm2 |
mm |
mm |
|
mm |
mm |
m2/m |
m2/t |
|
HE 100 A |
16.7 |
96 |
100 |
5 |
8 |
12 |
21.24 |
80 |
56 |
M10 |
55 |
67 |
0.561 |
33.68 |
HE 100 B |
20.4 |
100 |
100 |
6 |
10 |
12 |
26.04 |
80 |
56 |
M10 |
56 |
67 |
0.567 |
27.76 |
HE 120 A |
19.9 |
114 |
120 |
5 |
8 |
12 |
25.34 |
98 |
74 |
M16 |
65 |
66 |
0.677 |
34.06 |
HE 120 B |
26.7 |
120 |
120 |
6.5 |
11 |
12 |
34.01 |
98 |
74 |
M12 |
67 |
81 |
0.686 |
25.71 |
HE 140 A |
24.7 |
133 |
140 |
5.5 |
8.5 |
12 |
31.42 |
116 |
92 |
M16 |
66 |
86 |
0.794 |
32.21 |
HE 140 B |
33.7 |
140 |
140 |
7 |
12 |
12 |
42.96 |
116 |
92 |
M16 |
67 |
86 |
0.805 |
23.88 |
HE 160 A |
30.4 |
152 |
160 |
6 |
9 |
15 |
38.77 |
134 |
104 |
M22 |
86 |
88 |
0.906 |
29.78 |
HE 160 B |
42.6 |
160 |
160 |
8 |
13 |
15 |
54.25 |
134 |
104 |
M20 |
78 |
94 |
0.918 |
21.56 |
HE 180 A |
35.5 |
171 |
180 |
6 |
9.5 |
15 |
45.25 |
152 |
122 |
M24 |
86 |
102 |
1.024 |
28.83 |
HE 180B |
51.2 |
180 |
180 |
8.5 |
14 |
15 |
65.25 |
152 |
122 |
M24 |
89 |
102 |
1.037 |
20.25 |
HE 200 A |
42.3 |
190 |
200 |
6.5 |
10 |
18 |
53.83 |
170 |
134 |
M27 |
97 |
110 |
1.136 |
26.89 |
HE 200 B |
61.3 |
200 |
200 |
9 |
15 |
18 |
78.08 |
170 |
134 |
M27 |
99 |
110 |
1.151 |
18.78 |
HE 220 A |
50.5 |
210 |
220 |
7 |
11 |
18 |
64.34 |
188 |
152 |
M27 |
97 |
130 |
1.255 |
24.85 |
HE 220B |
71.5 |
220 |
220 |
9.5 |
16 |
18 |
91.04 |
188 |
152 |
M27 |
100 |
130 |
1.27 |
17.77 |
HE 240 A |
60.3 |
230 |
240 |
7.5 |
12 |
21 |
76.84 |
206 |
164 |
M27 |
100/103 |
150 |
1.369 |
22.7 |
HE 240 B |
83.2 |
240 |
240 |
10 |
17 |
21 |
106 |
206 |
164 |
M27 |
102/105 |
150 |
1.384 |
16.63 |
HE 260 A |
68.2 |
250 |
260 |
7.5 |
12.5 |
24 |
86.82 |
225 |
177 |
M27 |
106/109 |
170 |
1.484 |
21.77 |
HE 260 B |
93.0 |
260 |
260 |
10 |
17.5 |
24 |
118.4 |
225 |
177 |
M27 |
108/111 |
170 |
1.499 |
16.12 |
European I-Beams (IPE)
Designation |
Dimensions |
Dimensions for Detailing |
Surface |
|||||||||||
G |
h |
b |
tw |
tr |
r |
A |
hi |
d |
Æ |
Pmin |
Pmax |
AL |
AG |
|
Kg/m |
mm |
mm |
mm |
mm |
mm |
cm2 |
mm |
mm |
mm |
mm |
m2/m |
m2/t |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IPE 180 |
18.8 |
180 |
91 |
5.3 |
8 |
9 |
23.95 |
164 |
146 |
M10 |
55 |
58 |
0.698 |
37.13 |
IPE O 180 |
21.3 |
182 |
92 |
6 |
9 |
9 |
27.1 |
164 |
146 |
M10 |
56 |
59 |
0.705 |
33.12 |
IPE 200 |
22.4 |
200 |
100 |
5.6 |
8.5 |
12 |
28.48 |
183 |
159 |
M10 |
56 |
67 |
0.768 |
34.36 |
IPE O 200 |
25.1 |
202 |
102 |
6.2 |
9.5 |
12 |
31.96 |
183 |
159 |
M10 |
56 |
69 |
0.779 |
31.05 |
IPE A 220 |
22.2 |
217 |
110 |
5 |
7.7 |
12 |
28.26 |
201.6 |
177.6 |
M12 |
65 |
71 |
0.843 |
38.02 |
IPE 220 |
26.2 |
220 |
110 |
5.9 |
9.2 |
12 |
33.37 |
201.6 |
177.6 |
M12 |
66 |
71 |
0.848 |
32.36 |
IPE O 220 |
29.4 |
222 |
112 |
6.6 |
10.2 |
12 |
37.39 |
201.6 |
177.6 |
M12 |
67 |
73 |
0.858 |
29.24 |
IPE A 240 |
26.2 |
237 |
120 |
5.2 |
8.3 |
15 |
33.31 |
220.4 |
190.4 |
M16/M12 |
65 |
66/81 |
0.918 |
35.1 |
IPE 240 |
30.7 |
240 |
120 |
6.2 |
9.8 |
15 |
39.12 |
220.4 |
190.4 |
M12 |
66 |
81 |
0.922 |
30.02 |
IPE O 240 |
34.3 |
242 |
122 |
7 |
10.8 |
15 |
43.71 |
220.4 |
190.4 |
M16/M12 |
67 |
68/83 |
0.932 |
27.1 |
IPE A 270 |
30.7 |
267 |
135 |
5.5 |
8.7 |
15 |
39.15 |
249.6 |
219.6 |
M16 |
66/67 |
81 |
1.037 |
33.75 |
IPE 270 |
36.1 |
270 |
135 |
6.6 |
10.2 |
15 |
45.94 |
249.6 |
219.6 |
M16 |
67/68 |
81 |
1.041 |
28.86 |
IPE O 270 |
42.3 |
274 |
136 |
7.5 |
12.2 |
15 |
53.84 |
249.6 |
219.6 |
M16 |
68/69 |
82 |
1.051 |
24.88 |
IPE A 300 |
36.5 |
297 |
150 |
6.1 |
9.2 |
15 |
46.53 |
278.6 |
248.6 |
M20 |
76 |
84 |
1.156 |
31.65 |
IPE 300 |
42.2 |
300 |
150 |
7.1 |
10.7 |
15 |
53.1 |
278.6 |
248.6 |
M20 |
77 |
84 |
1.16 |
27.46 |
IPE O 300 |
49.3 |
304 |
152 |
8 |
12.7 |
15 |
62.83 |
278.6 |
248.6 |
M20 |
78 |
86 |
1.174 |
23.81 |
IPE A 330 |
43.0 |
327 |
160 |
6.5 |
10 |
18 |
54.74 |
307 |
271 |
M22 |
87 |
88 |
1.25 |
29.09 |
IPE 330 |
49.1 |
330 |
160 |
7.5 |
11.5 |
18 |
62.61 |
307 |
271 |
M22 |
88 |
88 |
1.254 |
25.52 |
IPE O 330 |
57.0 |
334 |
162 |
8.5 |
13.5 |
18 |
72.62 |
307 |
271 |
M22 |
89 |
90 |
1.268 |
22.25 |
IPE A 360 |
50.2 |
357.6 |
170 |
6.6 |
11.5 |
18 |
63.96 |
334.6 |
298.6 |
M24 |
87/90 |
92 |
1.351 |
26.01 |
H-Bearing Piles (Inch Series)
Designation |
Unit Weight |
Area of Section |
Depth of Section |
Flange |
Web Thickness |
Corner Radius |
||||||||
(A) |
Width (B) |
Thickness (t2) |
(tz) |
( r ) |
||||||||||
in |
lbs/ft |
kg/m |
in2 |
cm3 |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
HP8 |
||||||||||||||
HP
10 |
||||||||||||||
HP
12 |
||||||||||||||
HP
14 |
||||||||||||||
Universal Beams (BS)
Depth | Width | Depth | Ratios for | Second Moment | |||||||
Unit | of | of | Thickness | Thickness | Root | between | Local Buckling | of Area | |||
Designation | Weight | Section | Section | Web | Flange | Radius | Fillets | Flange | Web | Axis | Axis |
h | b | t | t | t | d | b/2t | d/s | x-x | x-y | ||
Kg/m | mm | mm | mm | mm | mm | mm | cm4 | cm4 | |||
203 x 102 x 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 | 169.4 | 5.47 | 31.4 | 2105 | 2105 |
203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 172.4 | 8.54 | 30.2 | 2340 | 164 |
203 x 133 x 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 172.4 | 6.97 | 26.9 | 2896 | 308 |
254 x 102 x 22 | 22.0 | 254.0 | 101.6 | 5.7 | 6.8 | 7.6 | 225.2 | 7.47 | 39.5 | 2841 | 385 |
254 x 102 x 25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 | 7.6 | 225.2 | 6.07 | 37.5 | 3415 | 119 |
254 x 102 x 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10.0 | 7.6 | 225.2 | 5.11 | 35.7 | 4005 | 149 |
254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 | 7.6 | 219.0 | 8.49 | 36.5 | 4413 | 179 |
254 x 146 x 37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 | 7.6 | 219.0 | 6.72 | 34.8 | 5537 | 448 |
254 x 146 x 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 219.0 | 5.80 | 30.4 | 6544 | 677 |
305 x 102 x 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 | 7.6 | 275.9 | 7.26 | 47.6 | 4455 | 123 |
305 x 102 x 28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 | 7.6 | 275.9 | 5.78 | 46.0 | 5366 | 155 |
305 x 102 x 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 | 275.9 | 4.74 | 41.8 | 6501 | 194 |
305 x 127 x 37 | 37.0 | 304.4 | 123.3 | 7.1 | 10.7 | 8.9 | 265.2 | 5.77 | 37.4 | 7171 | 336 |
305 x 127 x 42 | 41.9 | 307.2 | 124.3 | 8.0 | 12.1 | 8.9 | 265.2 | 5.14 | 33.2 | 8196 | 389 |
305 x 127 x 48 | 48.1 | 311.0 | 125.3 | 9.0 | 14.0 | 8.9 | 265.2 | 4.47 | 29.5 | 9575 | 461 |
305 x 165 x 40 | 40.3 | 303.4 | 165.0 | 6.0 | 10.2 | 8.9 | 265.2 | 8.09 | 44.2 | 8503 | 764 |
305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 265.2 | 7.02 | 39.6 | 9899 | 896 |
305 x 165 x 54 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 265.2 | 6.09 | 33.6 | 11700 | 1063 |
356 x 127 x 33 | 33.1 | 349.0 | 125.4 | 6.0 | 8.5 | 10.2 | 311.6 | 7.38 | 51.9 | 8249 | 280 |
356 x 127 x 39 | 39.1 | 353.4 | 126.0 | 6.6 | 10.7 | 10.2 | 311.6 | 5.89 | 47.2 | 10170 | 358 |
356 x 171 x 45 | 45.0 | 351.4 | 171.1 | 7.0 | 9.7 | 10.2 | 311.6 | 8.82 | 44.5 | 12070 | 811 |
356 x 171 x 51 | 51.0 | 355.0 | 171.5 | 7.4 | 11.5 | 10.2 | 311.6 | 7.46 | 42.1 | 14140 | 968 |
305 x 165 x 57 | 57.0 | 358.0 | 172.2 | 8.1 | 13.0 | 10.2 | 311.6 | 6.62 | 38.5 | 1040 | 1108 |
305 x 165 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 311.6 | 5.52 | 34.2 | 19460 | 1362 |
406 x 140 x 39 | 39.0 | 398.0 | 141.8 | 6.4 | 8.6 | 10.2 | 360.4 | 8.24 | 56.3 | 12510 | 410 |
406 x 140 x 46 | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 | 10.2 | 360.4 | 6.35 | 53.0 | 15690 | 538 |
406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 360.4 | 8.15 | 46.8 | 18720 | 1021 |
406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 360.4 | 6.95 | 45.6 | 21600 | 1203 |
406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 | 360.4 | 6.25 | 41.0 | 24330 | 1365 |
406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16.0 | 10.2 | 360.4 | 5.61 | 37.9 | 27310 | 1545 |
Unit | Depth of | Width of | Thickness | Thickness | Root | Depth between | Ratio for | Second Moment | |||
Designation | Weight | Section | Section | Web | Flange | Radius | Fillets | Local Buckling | of Area | ||
Flange | Web | Axis | Axis | ||||||||
h | b | s | t | t | t | b/2t | d/s | x-x | x-y | ||
kg/m | mm | mm | mm | mm | mm | mm | cm4 | cm4 | |||
152x152x23 | 23.0 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 123.6 | 11.2 | 21.3 | 1250 | 400 |
152x152x30 | 30.0 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 123.6 | 8.13 | 19.0 | 1748 | 560 |
152x152x37 | 37.0 | 161.8 | 154.4 | 8.0 | 11.5 | 7.6 | 123.6 | 6.71 | 15.4 | 2210 | 706 |
203x203x46 | 46.1 | 203.2 | 203.6 | 7.2 | 11.0 | 10.2 | 160.8 | 9.25 | 22.3 | 4568 | 1548 |
203x203x52 | 52.0 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 160.8 | 8.17 | 20.4 | 5259 | 1778 |
203x203x60 | 60.0 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 | 160.8 | 7.25 | 17.1 | 6125 | 2065 |
203x203x71 | 71.0 | 215.8 | 206.4 | 10.0 | 17.3 | 10.2 | 160.8 | 5.97 | 16.1 | 7618 | 2537 |
203x203x86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 | 160.8 | 5.1 | 12.7 | 9449 | 3127 |
254x254x73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 | 200.3 | 8.96 | 23.3 | 11410 | 3908 |
254x254x89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 | 200.3 | 7.41 | 19.4 | 14270 | 4857 |
254x254x107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 | 200.3 | 6.31 | 15.6 | 17510 | 5928 |
254x254x132 | 132.0 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 | 200.3 | 5.16 | 13.1 | 22530 | 7531 |
305x305x97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 | 246.7 | 9.91 | 24.9 | 22250 | 7308 |
305x305x118 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 | 15.2 | 246.7 | 8.22 | 20.6 | 27670 | 9059 |
305x305x137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 | 246.7 | 7.12 | 17.9 | 32810 | 10700 |
305x305x158 | 158.1 | 327.1 | 311.2 | 15.8 | 25.0 | 15.2 | 246.7 | 6.22 | 15.6 | 38750 | 12570 |
356x368x129 | 129.0 | 355.6 | 368.6 | 10.4 | 17.5 | 15.2 | 290.2 | 10.5 | 27.9 | 40250 | 14610 |
356x368x153 | 152.9 | 362.0 | 370.5 | 12.3 | 20.7 | 15.2 | 290.2 | 8.95 | 23.6 | 48590 | 17550 |
356x368x177 | 177.0 | 368.2 | 372.6 | 14.4 | 23.8 | 15.2 | 290.2 | 7.83 | 20.2 | 57120 | 20530 |
356x368x202 | 201.9 | 374.6 | 374.7 | 16.5 | 27.0 | 15.2 | 290.2 | 6.94 | 17.6 | 66260 | 23690 |
Universal Beams Bearing Piles (BS)
Unit | Depth of | Width of | Thickness | Thickness | Root | Depth between | Ratio for | Second Moment | |||
Designation | Weight | Section | Section | Web | Flange | Radius | Fillets | Local Buckling | of Area | ||
h | b | s | t | t | d | Flange | Web | Axis | Axis | ||
b/2t | d/s | x-x | x-y | ||||||||
kg/m | mm | mm | mm | mm | mm | mm | cm4 | cm4 | |||
203x203x45 | 44.9 | 200.2 | 205.9 | 9.5 | 9.5 | 10.2 | 160.8 | 10.8 | 16.9 | 4100 | 1384 |
203x203x54 | 53.9 | 204.0 | 207.7 | 11.3 | 11.4 | 10.2 | 160.8 | 9.11 | 14.2 | 5027 | 1705 |
254x254x63 | 63.0 | 247.1 | 256.6 | 10.6 | 10.7 | 12.7 | 200.3 | 12.0 | 18.9 | 8860 | 3016 |
254x254x71 | 71.0 | 249.7 | 258.0 | 12.0 | 12.0 | 12.7 | 200.3 | 10.8 | 16.7 | 10070 | 3439 |
254x254x85 | 85.1 | 254.3 | 260.4 | 14.4 | 14.3 | 12.7 | 200.3 | 9.10 | 13.9 | 12280 | 4215 |
305x305x79 | 78.9 | 299.3 | 306.4 | 11.0 | 11.1 | 15.2 | 246.7 | 13.8 | 22.4 | 16440 | 5326 |
305x305x88 | 88.0 | 301.7 | 307.8 | 12.4 | 12.3 | 15.2 | 246.7 | 12.5 | 19.9 | 18420 | 5984 |
305x305x95 | 94.9 | 303.7 | 308.7 | 13.3 | 13.3 | 15.2 | 246.7 | 11.6 | 18.5 | 20040 | 6529 |
305x305x110 | 110.0 | 307.9 | 310.7 | 15.3 | 15.4 | 15.2 | 246.7 | 10.1 | 16.1 | 23560 | 7709 |
305x305x126 | 126.1 | 312.3 | 312.9 | 17.5 | 17.6 | 15.2 | 246.7 | 8.89 | 14.1 | 27410 | 9002 |
305x305x149 | 149.1 | 318.5 | 316.0 | 20.6 | 20.7 | 15.2 | 246.7 | 7.63 | 12.0 | 33070 | 10910 |
356x368x109 | 108.9 | 346.4 | 371.0 | 12.8 | 12.9 | 15.2 | 290.2 | 14.4 | 22.7 | 30630 | 10990 |
356x368x133 | 133.0 | 352.0 | 373.8 | 15.6 | 15.7 | 15.2 | 290.2 | 11.9 | 18.6 | 37980 | 13680 |
356x368x152 | 152.0 | 356.4 | 376.0 | 17.8 | 17.9 | 15.2 | 290.2 | 10.5 | 16.3 | 43970 | 15880 |
356x368x174 | 173.9 | 361.4 | 378.5 | 20.3 | 20.4 | 15.2 | 290.2 | 9.28 | 14.3 | 51010 | 18460 |
Chemical Composition (%)
Designation |
Grade |
Chemical Composition (%) |
||||||||
C | Si | Mn | P | S | Nb | V | CE* | N(ppm)** | ||
ASTM A36 | A36 | 0.26max | 0.40max | – | 0.40max | 0.050max | – | – | – | – |
ASTM A572 | Grade 42 | 0.21max | 0.40max | 1.35max | 0.40max | 0.050max | 0.005~0.050 | 0.010~0.15 | – | – |
Grade 50 | 0.23max | 0.40max | 1.35max | 0.40max | 0.050max | 0.005~0.050 | 0.010~0.15 | – | – | |
ASTM 136 | A36/ | |||||||||
/A572G50 | A57250 | 0.22max | 0.40max | 0.50-1.35 | 0.40max | 0.050max | 0.005~0.050 | 0.010~0.15 | – | – |
